Friendly Request to All Club Members Playing Each Week:
Check in with the coordinator at least 45 minutes before your scheduled tee time.
This gives the coordinator a chance to warm up with a few practice shots before heading to the tee box.
Thank you for your cooperation, and best of luck on the course!
PAY ATTENTION TO THE CORRECT DATES!!!
|
GRIFFEN KRUSE
|
206-823-6984 |
KELLY CLEVELAND
|
520-971-4316 |
| 1/31/2026 | SATURDAY |
2/7/2026 |
SATURDAY |
|
Fred Enke Presidents Cup 1st Round Matches (Round of 32)
Anyone not able to play their match on this scheduled date should contact Griffen Kruse ASAP to schedule an alternate play date.
Alternately scheduled matches must be complete by 2/6/26.
Event Fee for anyone not playing a President’s Cup match is $15.00 for a Low Gross – Low Net game.
$5 – Deuces Pot Make a score of 2 on any hole, win a share of the pot $5 – KP’s Cash payout for KP’s on all par 3’s |
Fred Enke Presidents Cup 2nd Round Matches (Round of 16)
Anyone not able to play their match on this scheduled date should contact Griffen Kruse ASAP to schedule an alternate play date.
Alternately scheduled matches must be complete by 2/20/26.
Event Fee for anyone not playing a President’s Cup match is $15.00 for a Low Gross – Low Net game.
$5 – Deuces Pot Make a score of 2 on any hole, win a share of the pot $5 – KP’s Cash payout for KP’s on all par 3’s |
||
| TEE TIME | PLAYER | TEE TIME | PLAYER |
| 7:45 | BARNES | 7:50 | |
| 1 | WHITE | 1 | |
| HYLAND | |||
| SHELLY | |||
| TEE TIME | PLAYER | TEE TIME | PLAYER |
| 7:54 | PHILPOT V. AMPEY (Y) | 7:59 | |
|
2 |
2 | ||
| RICKARD V. SWINDLE (Y) | |||
| TEE TIME | PLAYER | TEE TIME | PLAYER |
| 8:03 | THOMAS V. KEITH | 8:08 | |
| 3 | |||
| DMOHOWSKI V. MOHRLOCK | |||
| TEE TIME | PLAYER | TEE TIME | PLAYER |
| 8:12 | ADLER, D V. LOCKE (Y) | 8:17 | |
| 4 | |||
| DALTON V. MAZZA (Y) | |||
| TEE TIME | PLAYER | TEE TIME | PLAYER |
| 8:21 | CAMP V. BLOOMER | 8:26 | |
|
5 |
|||
| NELSON V. SKARISON | |||
| TEE TIME | PLAYER | TEE TIME | PLAYER |
| 8:30 | BUSTAMANTE V. WOOD | 8:35 | |
|
6 |
6 | ||
| BRANHAM (Y) V. CLEVELAND | |||
| TEE TIME | PLAYER | TEE TIME | PLAYER |
| 8:39 | CAPATI, A | 8:44 | |
| 7 | CAPATI, N | 7 | |
| ROYER | |||
| MEJIA | |||
| TEE TIME | PLAYER | TEE TIME | PLAYER |
| KAISER, T | 8:53 | ||
| 8 | JOHNSON | 8 | |
| MILLER | |||
| JACOBUCCI | |||
| TEE TIME | |||
| 8:57 | COLOMBO | ||
| 9 | WILSON, OC | 9 | |
| WALKER | |||
| TEE TIME | PLAYER | TEE TIME | PLAYER |
| 9:06 | FRANCIS V. BICHLER | 9:11 | |
| 10 | 10 | ||
| KIRCHOFFNER (Y) | |||
| LEITNER | |||
| TEE TIME | PLAYER | TEE TIME | PLAYER |
| 9:15 | NAAS, K | TBD | |
| 11 | NAAS, C | 11 | |
| METZGER | |||
| WILSON, J | |||
| TEE TIME | PLAYER | TEE TIME | PLAYER |
| KAISER V. NORWOOD | TBD | ||
| 12 | 12 | ||
| KRUSE | |||
| GREENWALD (G) | |||
| TEE TIME | PLAYER | TEE TIME | PLAYER |
| 9:33 | HEPNER (Y) | STANDBY | |
| WAGNER | 13 | ||
| TEE TIME | PLAYER | TEE TIME | PLAYER |
| — | Rescheduled Matches: | — | |
| LEITNER v. VAKOC | 14 | ||
| NICHOLS V. LOWENSTEN | |||
| TEE TIME | PLAYER | TEE TIME | PLAYER |
| — | — | ||
| 15 | 15 | ||
jk