Friendly Request to All Club Members Playing Each Week:
Please make an effort to check in with the Tournament Coordinator at least 45 minutes before your scheduled tee time. This gives the coordinator a chance to warm up with a few practice shots before heading to the tee box.
Thank you for your cooperation, and best of luck on the course!
UPDATED: Friday 10/3 8:30am
PAY ATTENTION TO THE CORRECT DATES!!!
Scott Camp
|
520-338-7642 |
Kelly Cleveland
|
520-971-4316 |
10/11/2025 | SATURDAY | 10/4/2025 | SATURDAY |
Mountain View Golf Club Quota Event
NOTICE: EVENT FEES ARE NOW $15.00. PLEASE BRING EXACT DOLLARS. OPTIONAL SKINS REMAIN THE SAME $5.00 GROSS & $5.00 NET |
Fred Enke Golf Club Low Gross/Low Net
NOTICE: EVENT FEES ARE NOW $15.00. PLEASE BRING EXACT DOLLARS. OPTIONAL SKINS REMAIN THE SAME $5.00 GROSS & $5.00 NET |
||
TEE TIME | PLAYER | TEE TIME | PLAYER |
10:00 | SHELLEY | 7:00 | WHITE |
1 | MILLER | 1 | OPPEL |
NUNEZ | |||
TEJADA | |||
TIME | PLAYER | TEE TIME | PLAYER |
10:09 | BUSTAMANTE | 7:09 | FRANCIS |
2 |
PHILPOT | 2 | THOMAS |
MOHRLOCK | LIETNER | ||
BLOOMER | BICHLER | ||
TEE TIME | PLAYER | TEE TIME | PLAYER |
10:18 | NELSON | 7:18 | CAPATI ,A |
3 | DANIELS | 3 | CAPAPTI B |
HEPNER | CAPATI M | ||
TEE TIME | PLAYER | TEE TIME | PLAYER |
10:27 | 7:27 | ROYER | |
4 | 4 | SKARISON | |
RICKARD D | |||
HARVEY | |||
TEE TIME | PLAYER | TEE TIME | PLAYER |
10:36 | 7:36 | WELSH | |
5 |
5 |
HYLAND | |
LIGHTFOOT | |||
SOLTEO (G) | |||
TEE TIME | PLAYER | TEE TIME | PLAYER |
10:45 | 7:45 | BUSTAMANTE | |
6 |
6 | MILLER | |
MOHRLOCK | |||
HOLLY | |||
TEE TIME | PLAYER | TEE TIME | PLAYER |
10:54 | 7:54 | KIRCHOFFNER | |
7 |
7 | WAGNER | |
HICKS | |||
HEPNER | |||
TEE TIME | PLAYER | TEE TIME | PLAYER |
11:03 | 8:03 | WILSON, OC | |
8 | 8 | MAZZA | |
WALKER | |||
BRANHAM | |||
TEE TIME | PLAYER | TEE TIME | PLAYER |
11:12 | 8:12 | CLEVELAND | |
9 | 9 | WOOD | |
NELSON | |||
DANIELS | |||
TEE TIME | PLAYER | TEE TIME | PLAYER |
11:23 | KRUSE, G | 8:21 | |
10 |
CLEVELAND |
10 |
|
CAMP | |||
WOOD | |||
TEE TIME | PLAYER | TEE TIME | PLAYER |
– | STANDBY | ||
11 | 11 | ||
TEE TIME | PLAYER | TEE TIME | PLAYER |
– | STANDBY | ||
12 | 12 | ||
TEE TIME | PLAYER | TEE TIME | PLAYER |
– | STANDBY | ||
13 | 13 | ||
TEE TIME | PLAYER | TEE TIME | PLAYER |
— | — | ||
14 | 14 | ||
TEE TIME | PLAYER | TEE TIME | PLAYER |
— | — | ||
15 | 15 | ||
jk