Friendly Request to All Club Members Playing Each Week:
Please make an effort to check in with the Tournament Coordinator at least 45 minutes before your scheduled tee time. This gives the coordinator a chance to warm up with a few practice shots before heading to the tee box.
Thank you for your cooperation, and best of luck on the course!
UPDATED: Friday 11/14 3pm
PAY ATTENTION TO THE CORRECT DATES!!!
|
Griffen Kruse
|
206-823-6984 |
Kelly Cleveland
|
520-971-4316 |
| 11/22/25 | SATURDAY | 11/15/2025 | SATURDAY |
|
Dell Urich Golf Course Quota
NOTICE: EVENT FEES ARE NOW $15.00. PLEASE BRING EXACT DOLLARS. OPTIONAL SKINS REMAIN THE SAME $5.00 GROSS & $5.00 NET |
Fred Enke Golf Club Low Gross/Low Net
NOTICE: EVENT FEES ARE NOW $15.00. PLEASE BRING EXACT DOLLARS. OPTIONAL SKINS REMAIN THE SAME $5.00 GROSS & $5.00 NET |
||
| TEE TIME | PLAYER | TEE TIME | PLAYER |
| 10:00 | MILLER | 7:20 | BARNES |
| 1 | SHELLEY | 1 | WHITE |
| METZGER | OPPEL | ||
| TOWNSEND | HYLAND | ||
| TIME | PLAYER | TEE TIME | PLAYER |
| 10:09 | BUSTAMANTE | 7:29 | ADLER, D |
|
2 |
MOHRLOCK | PHILPOT | |
| BLOOMER | PELLEGRINO | ||
| WOOD | (G) | ||
| TEE TIME | PLAYER | TEE TIME | PLAYER |
| 10:18 | FRANCIS | 7:38 | LOCKE |
| 3 | THOMAS | 3 | MILLER |
| LEITNER | SHELLEY | ||
| BICHLER | |||
| TEE TIME | PLAYER | TEE TIME | PLAYER |
| 10:27 | CAPATI A. | 7:47 | MAZZA |
| 4 | CAPATI B. | 4 | WALKER |
| CAPATI M. | HICKS | ||
| (G) | WAGNER | ||
| TEE TIME | PLAYER | TEE TIME | PLAYER |
| 10:36 | SKARISON | 7:56 | SKARISON |
| 5 | RICKARD |
5 |
RICKARD |
| ROYER | (G) | ||
| KEITH | ROYER | ||
| TEE TIME | PLAYER | TEE TIME | PLAYER |
| 10:47 | WALKER | 8:05 | CAPATI A. |
|
6 |
MAZZA | 6 | CAPATI B. |
| CAPATI M. | |||
| CAPATI, N | |||
| TEE TIME | PLAYER | TEE TIME | PLAYER |
| 10:56 | 8:14 | FRANCIS | |
|
7 |
7 | THOMAS | |
| LEITNER | |||
| BICHLER | |||
| TEE TIME | PLAYER | TEE TIME | PLAYER |
| 11:05 | HICKS | 8:23 | HARVEY |
| 8 | WAGNER | 8 | JOHNSON |
| LOCKE | KAISER | ||
| (G) | |||
| TEE TIME | PLAYER | TEE TIME | PLAYER |
| 11:14 | 8:32 | NELSON | |
| 9 | 9 | DANIELS | |
| PURDUE | |||
| TEJADA | |||
| TEE TIME | PLAYER | TEE TIME | PLAYER |
| 11:25 | KRUSE | 8:41 | SWINDLE |
|
10 |
CLEVELAND |
10 |
NAAS, C |
| CAMP | NAAS, K | ||
| (G) | |||
| TEE TIME | PLAYER | TEE TIME | PLAYER |
| STANDBY | 8:50 | BRANHAM | |
| 11 | 11 | VACOK, R | |
| VACOK, B | |||
| HOLLY | |||
| TEE TIME | PLAYER | TEE TIME | PLAYER |
| – | 8:59 | MOHRLOCK | |
| 12 | 12 | WOOD | |
| CAMP | |||
| CLEVELAND | |||
| TEE TIME | PLAYER | TEE TIME | PLAYER |
| – | STANDBY | ||
| 13 | 13 | ||
| TEE TIME | PLAYER | TEE TIME | PLAYER |
| — | — | ||
| 14 | 14 | ||
| TEE TIME | PLAYER | TEE TIME | PLAYER |
| — | — | ||
| 15 | 15 | ||
jk