(Heavy renewals are in progress, will update soon)
Updated: January, 19 2021: 103 Active Members
NAME | See WHS | GHIN # | HIO-67 $530 | Remarks |
Adler, Bubs | 573451 | Y | ||
Adler, David Sr. | 532223 | Y | ||
Alexander, Kevin | 3116296 | |||
Ampey, Sherman | 1148994 | |||
Andrew, John | 537785 | Y | ||
Barnes, Jacob | 680084 | Y | ||
Bauley, Craig | 2190804 | |||
Bayze, Kimberly | 2662690 | Y | ||
Bell, Bucky | 2929960 | Y | ||
Beveridge, Ron | 10689455 | |||
Bradford, Carlton | 09118846 | Y | ||
Branham, Monte | 4667792 | Y | ||
Branham,Thomas | 0539778 | Y | ||
Burmester, Jay | 335090 | |||
Bustamante, Adam | 10384088 | Y | ||
Camp, Scott | 0587101 | Y | ||
Capati, Alvin | 1444148 | Y | ||
Capati, Bong | 9730252 | Y | ||
Carlson, Jim | 2385225 | |||
Cleveland, Kelly | 2021047 | |||
Clifford, Brian | 10392873 | Y | ||
Clyde, William | 587346 | |||
Contreras, Hector | 10263615 | |||
Coursey, John | 581088 | |||
Dalton Bob | 528415 | |||
Dutcher, Richard | 547692 | |||
Ehret, Nick | 584194 | |||
Elkins, Chuck | 526209 | |||
Ellison, Ed | 526054 | |||
Ellison, Jacob | 526054 | Y | ||
Evans, Michael | 1760360 | |||
Ferenchak, John | 527101 | |||
Fieler, John | 4108663 | |||
Flanagan, Michael | 1561264 | |||
Flanagan, Tom | 547365 | Y | ||
Francis, Curtis | 75468 | |||
Fry, Frank | 10575581 | |||
Gabriel, Paul | 10475265 | |||
Garcia, Michael | 2397284 | |||
Giclas, Patric | 533768 | Y | ||
Gray, Roger | 3194339 | |||
Green, Matthew | 10700698 | Y | ||
Haack, Tom | Lifetime | Honorary | Member | |
Hancock, Quentin | 3025358 | |||
Harmon, Jim | 5567542 | |||
Harvey, Brad | 10702453 | Y | ||
Harmon, Steve | 1932194 | |||
Haubert, Jay | 542561 | |||
Hepner, Stephen | 546872 | Y | ||
Hicks, Gary | 3188082 | |||
Holden, Dennis | 1585818 | |||
Hyland, Ken | 561668 | Y | ||
Johnson, Jeff | 3187107 | Y | ||
Kaiser, Kevin | 3187110 | Y | ||
Karvonen, Andrew | 1995143 | Y | ||
Keith, Doug | 561054 | Y | ||
Kirchoffner, Terry | 526213 | Y | ||
Knutson, Jim | 1562789 | Y | ||
Kratochvil, Steven | 10723573 | Y | ||
Leitner, Tom | 2057715 | |||
Lightfoot, Sam | 583988 | Y | ||
Locke, Jim | 2296719 | Y | ||
Locke, John | 4667775 | Y | ||
Lombard, Eddie | 10194214 | |||
Lopez, Juan | 658215 |
|
R. I. P.Champ |
|
Lustig, Ronald | 1595319 | |||
Mazza, Gene | 1508489 | Y | ||
McPherson, Jim | 542544 | Y | ||
Mejia, Oscar | 10249134 | Y | ||
Miller, Mitch | 3187755 | Y | ||
Morey, Ron | 9033892 | Y | ||
Mora, Beto | 3184725 | |||
Naas, Craig | 10276242 | Y | ||
Napoles, Robert | 10276242 | |||
Needham, David | 2923490 | |||
Nelson, David | 2229686 | Y | ||
Nelson, Matt | 1622884 | Y | ||
Neville, Thomas | 576220 | |||
Nunez, German | 3201142 | Y | ||
O’Donnell, Pat | 6131732 | |||
Owens, Tom | 5651622 | |||
Pace, Jack | 10687256 | Y | ||
Pagel, Larry | 527110 | Y | ||
Perry, Chris | 0855786 | Y | ||
Philpot, John | 544525 | Y | ||
Pilling, Joe | 568119 | |||
Post, John | 3578565 | Y | ||
Prouty, Art | 549090 | |||
Quatraro, Paul | 530360 | |||
Quesada, Leo | 553641 | Y | ||
Rickard, Derek | 565947 | Y | ||
Rivera, Jose | 10229349 | |||
Royer, John | 574081 | Y | ||
Ruiz, Diego | 1959305 | Y | ||
Ruiz, Felipe | 10261175 | |||
Russell, John | 204205 | |||
Russell, Pamela | 204204 | |||
Sabourin, Jason | 10700697 | Y | ||
Sammons, Carrell | 9699787 | Y | ||
Shattuck, Ronny | 653353 | Y | ||
Siebert, Ryan | 10343222 | |||
Siqueiros, Oscar | 10263619 | |||
Skarison, Ken | 2379022 | Y | ||
Sparks, Ryan | 1375947 | |||
St. Clair, Bob | 1563526 | Y | ||
Summers, Craig | 538943 | |||
Swindle, Butch | 0529532 | Y | ||
Thom, David | 596637 | |||
Thomas, Don | 715067 | |||
Tilden, Steve | 530200 | Y | ||
Tomak, Joe | 532224 | |||
Townsend, Ed | 2668382 | Y | ||
Vakoc, Rod | 1595017 | |||
Valenzuela, Luis | 2638102 | Y | ||
Vessels, Nick | 597992 | Y | ||
Wagner, Craig | 875566 | Y | ||
Wehrenberg, Larry | 673316 | |||
Welsh, Guy | 1723141 | |||
Welsh, Ty | 582191 | Y | ||
West, Hollis | 2865185 | Y | ||
White, Phil | 0611947 | Y | ||
Williamson, Sam | 9280550 | Y | ||
Wilson, O.C. | 593261 | Y | ||
Wilson, Tom | 2016069 | Y | ||
Woods, Drew | 539489 | Y | ||
— | — | — | — | |