2025 TOURNAMENT RESULTS
Played: Jan. 5 | San Pedro | Quota | Scott Camp | 520-338-7642 | Posted: |
1st | |||||
2nd | |||||
3rd | |||||
Played: Jan. 11 | Fred Enke | 1st rnd Fred X/lg/ln | Curtis Francis | 520-204-2316 | Posted: |
1st Flight | 1st Flight | ||||
1st LG- | $ | 1st LN- | $ | ||
2nd LN- | $ | 2nd LN- | $ | ||
2nd LN- | $ | ||||
2nd Flt | 2nd Flt | ||||
2nd LG- | $ | 2nd LN- | $ | ||
2nd LG- | $ | 2nd LN- | $ | ||
Played: Jan. 12 | Enke | Round @ Fred Ex cup | Curtis Francis | 520-204-2316 | Posted: 22 Mar 2020 |
1st Flight | 1st Flight | ||||
1st LG- | $ | 1st LN- |
$
|
||
2nd LN- | $ | 2nd LN- | $ | ||
2nd Flt | 2nd Flt | ||||
1st LG- | $ | 1st LN- | $ | ||
2nd LG- | $ | 2nd LN- | $ | ||
2nd LN- | $ | ||||
Played: | Fred Enke | Low Net | Skarison/Royer | 235-6877 | Posted: 22 Mar 2020 |
1st Flt | 1st Flt | ||||
Nick Ehret | 1st LN-65 | $61.76 | Luis Valenzuela | 2nd LN-67 | $26.70 |
Jake Barnes | 2nd LN-67 | $26.70 | Craig Summers | 5th LN-68 | $7.01 |
Phil White | 2nd LN-67 | $26.70 | Tom Leitner | 5th LN-68 | $7.01 |
2nd Flt | 2nd Flt | ||||
Rod Vakoc | 1st LN-59 | $61.76 | Bong Capati | 4th LN-66 | $10.11 |
Richard Dutcher | 2nd LN-62 | $39.36 | Don Thomas | 4th LN-66 | $10.11 |
Jim Knutson | 3rd LN-64 | $24.42 | Derek Rickard | 4th LN-66 | $10.11 |
Played: 7 mar 2020 | Fred Enke | Low Gross/Low Net | Steve Tilden | 245-8740 | Posted: 8 Mar 2020 |
1st Flight | 1st Flight | ||||
Jake Barnes | 1st LG-71 | $41.97 | Phil White | 1st LN-64 | $41.97 |
Dave Adler | 2nd LN-74 | $21.59 | Tom Branham | 2nd LN-67 | $21.59 |
2nd Flt | 2nd Flt | ||||
Don Thomas | 2nd LG-80 | $41.97 | Jim Knutson | 2nd LN-66 | $41.97 |
Carlton Bradford | 2nd LG-83 | $21.59 | John Philpot | 2nd LN-68 | $21.59 |
Played: 29 Feb 2020 | Fred Enke | Nassau | John Royer | 235-6877 | Posted: 8 Mar 2020 |
Out | Out | ||||
Gene Mazza | 1st Net 31 | $45.13 | Ken Skarison | 2nd Net 34 | $5.15 |
John Coursey | 2nd Net 34 | $5.15 | John Andrew | 2nd Net 34 | $5.15 |
Carlton Bradford | 2nd Net 34 | $5.15 | Bob Dalton | 2nd Net 34 | $5.15 |
In | In | ||||
Dave Adler | 1st Net 30 | $45.13 | Tom Leitner | 2nd Net 32 | $25.79 |
Total | Total | ||||
Butch Swindle | 1st Net 68 | $45.13 | Phil White | Net Net 69 | $25.79 |
Played: 22 Feb 2020 | Fred Enke | Low Net | Terry Kirchoffner | 235-6877 | Posted: 8 Mar 2020 |
Cancelled | Due | To | Rain | ||
Played: 15 Feb 2020 | Fred Enke | Low Net | Steve Tilden | 245-8740 | Posted: 15 Feb 2020 |
1st Flt | 1st Flt | ||||
Tom Leitner | 1st LN-68 | $38.82 | Dave Adler | 2nd LN-70 | $22.18 |
2nd Flt | 2nd Flt | ||||
Bob St. Clair | 1st LN-68 | $38.82 | Carrell Sammons | 2nd LN-72 | $22.18 |
Played: 8 Feb 2020 | Fred Enke | LGLN | John Post | 360-7037 | Posted: 8 Feb 2020 |
1st Flt | 1st Flt | ||||
Ryan Sparks | 1st LG-73 | $40.82 | Luis Valenzuela | 1st LN-68 | $40.82 |
2nd Flt | 2nd Flt | ||||
Carlton Bradford | 1st LG-85 | $40.81 | Jim Knutson | 1st LN-70 | $40.81 |
Played: 25 Jan 20 | Fred Enke | PC Cup Qual LN | John Post | 360-7037 | Posted: 26 Jan 20 |
1st Flt | 2nd Flt | ||||
Scott Camp | 1st LN-64 | $67.01 | Tom Branham | 1st LN-65 | $67.01 |
Jeff Johnson | 2nd LN-68 | $34.61 | John Philpot | 2nd LN-68 | $28.96 |
Dave Adler | 2nd LN-68 | $34.61 | Rod Vakoc | 2nd LN-68 | $28.96 |
Juan Lopez | 3rd LN-69 | $16.45 | Ken Skarison | 2nd LN-68 | $28.96 |
Ryan Sparks | 3rd LN-69 | $16.45 | Joe Pilling | 3rd LN-69 | $15.22 |
Played: 18 Jan 20 | Fred Enke | LGLN | Steve Tilden | 245-8740 | Posted: 19 Jan 20 |
1st Flt | |||||
Jake Barnes | 1st LG-74 | $39.23 | Craig Summers | 1st LN-70 | $39.23 |
Juan Lopez | 2nd LG-75 | $17.58 | Ronny Shattuck | 2nd LN-70 | $17.58 |
Nick Ehret | 3rd LG-76 | $10.82 | Ryan Sparks | 3rd LN-71 | $10.82 |
2nd Flt | |||||
Ken Skarison | 1st LG-80 | $39.23 | John Philpot | 1st LN-67 | $39.23 |
Tom Branham | 2nd LG-83 | $17.58 | Sherman Ampey | 2nd LN-70 | $17.58 |
Jim Knutson | 3rd LG-86 | $10.82 | Steve Tilden | 3rd LN-72 | $10.82 |
Played: 11 Jan 20 | SilverBell | Quota | Scott Camp | 338-7642 | Posted: 11 Jan 20 |
1st Flt | 2nd Flt | ||||
Don Thomas | 1st-1 | $48.62 | Bucky Bell | 1st-3 | $48.62 |
Ken Skarison | 2nd-3 | $26.40 | Bob St Clair | 2nd-4 | $26.40 |
Dave Adler | 3rd-4 | $18.99 | Sherman Ampey | 3rd-5 | $6.33 |
Rod Vakoc | 3rd-5 | $6.33 | |||
OC Wilson | 3rd-5 | $6.33 | |||
Played: 05 Jan 20 | Fred Enke | Low Net_90 | Terry Kirchoffner | 235-6877 | Posted: 07 Jan 20 |
Day 2 Final Fred-X | |||||
Dave Adler | 1st-134 | $245.00 Won SD play off | Carlton Bradford | 4th-142 | $110.00 |
Bubs Adler | 2nd-135 | $170.00 | Don Thomas | 5th-143 | $95.00 |
Jim Knutson | 3rd-138 | $125.00 | Tom Branham | 5th-143 | $95.00 |
Played: 04 Jan 20 | Fred Enke | Low Net | Terry Kirchoffner | 235-6877 | Posted: 05 Jan 20 |
1st Flt | Day 1 Fred-X | 2nd Flt | |||
Bubs Adler | 1st-68 | $52.88 | Jeff Johnson | 1st-66 | $52.88 |
Dave Adler | 2nd-68 | $28.71 | John Philpot | 2nd-69 | $24.68 |
Luis Valenzuela | 3rd-69 | $20.65 | Jim Knutson | 2nd-69 | $24.68 |
Played: 28 Dec | Fred Enke | Quota | Ty Welsh | 867-3680 | Posted: 29 Dec |
1st Flt | 2nd Flt | ||||
Ryan Sparks | 1st+5 | $44.35 | Bucky Bell | 1st-1 | $44.35 |
Juan Lopez | 2nd+3 | $24.08 | Carlton Bradford | 2nd-3 | $24.08 |
Tom Rickard | 3rd+2 | $17.32 | Tom Branham | 3rd-4 | $17.32 |
Played: 21 Dec | Forty Niners | LGLN | Scott Camp | 338-7642 | Posted: 26 Dec |
1st Flt Gross | 2nd Flt Gross | ||||
Juan Lopez | 70 | $42.88 | Jim Knutson | 81 | $42.88 |
1st Flt Net | 2nd Flt Net | ||||
Nick Ehret | 67 | $42.88 | Sherman Ampey | 70 | $42.88 |
Played: 15 Dec | Fred Enke | Quota | Scott Camp | 338-7642 | Posted: 15 Dec |
1st Flt | 2nd Flt | ||||
Scott Camp | 1st+7 | $60.48 | Gene Mazza | 1st+3 | $60.46 |
Dave Adler | 2nd+6 | $36.23 | Carlton Bradford | 2nd+3 | $36.23 |
Juan Lopez | 3rd+4 | $19.26 | Monte Branham | 3rd+1 | $21.69 |
Ryan Sparks | 3rd+4 | $19.26 | Steve Tilden | 4th-0 | $16.84 |
Played: 7 Dec | Fred Enke | Quota | Terry Kirchoffner | 235-6877 | Posted: 8 Dec |
1st Flt | 2nd Flt | ||||
Tom Branham | 1st+7 | $64.17 | Richard Dutcher | 1st+9 | $64.17 |
Nick Ehret | 2nd+7 | $38.44 | Tom Owens | 2nd+5 | $38.44 |
Bubs Adler | 3rd+2 | $10.22 | Rod Vakoc | 3rd+1 | $23.02 |
Ryan Sparks | 3rd+2 | $10.22 | Derek Rickard | 4th-0 | $8.93 |
Terry Kirchoffner | 3rd+2 | $10.22 | Steve Tilden | 4th-0 | $8.93 |
Juan Lopez | 3rd+2 | $10.22 | |||
Played: 1 Dec | Fred Enke | LGLN | John Post | 360-7037 | Posted: 1 Dec |
1st Flt Gross | 2nd Flt Gross | ||||
Juan Lopez | 1st-72 | $39.48 | John Royer | 1st-78 | $39.48 |
Bubs Adler | 2nd-74 | $20.34 | Bob St Clair | 2nd-84 | $10.17 |
1st Flt Net | Jim Knutson | 2nd-84 | $10.17 | ||
Dave Adler | 1st-68 | $39.48 | 2nd Flt Net | ||
Ken Hyland | 2nd-71 | $20.34 | Steve Tilden | 1st-68 | $39.48 |
John Philpot | 2nd-70 | $20.34 | |||
Played: 23 Nov | Fred Enke | Quota | Ty Welsh | 867-3680 | Posted: 23 Nov |
1st Flight | 2nd Flight | ||||
Juan Lopez | 1st+10 | $57.15 | John Royer | 1st+3 | $57.15 |
Nick Ehret | 2nd+8 | $31.03 | Richard Dutcher | 2nd+1 |
$31.03 |
Bubs Adler | 3rd+6 | $22.32 | Pat O’Donnell | 3rd-0 | $22.32 |
Played: 10,16,17 Nov | Fred Enke | Club Championship | Ty Welsh | 867-3680 | Posted: 19 Nov |
1st Flight | Bob Dalton | $50.00 dm | |||
Juan Lopez | 1st-G-214 | $309.00 Honorarium | Alvin Capati | 1st-N-201 | $309.00 dm |
Jake Barnes | 2nd-G-214 | $205.00 dm | Patric Giclas | 2nd-N-207 | $205.00 dm |
Justin Kent | 3rd-G-215 | $143.00 dm | Larry Pagel | 3rd-N-216 | $132.50 dm |
Ryan Sparks | 4th-G-222 | $72.00 | Scott Camp | 3rd-N-216 | $82.50 |
2nd Flight | Paul Quatraro | Chris Perry | $50.00 ea dm | ||
Ronny Shattuck | 1st-G-227 | $269.00 dm | Ken Hyland | 1st-N-210 | $269.00 dm |
Luis Valenzuela | 2nd-G-234 | $119.00 | Don Thomas | 2-ndN-214 | $152.25 dm |
Dave Adler | 3rd-G-237 | $135.50 dm |
Tom Branham | 2nd-N-214 | $102.25 |
3rd Flight | Pat O’Donnell | Gene Mazza | $50.00 ea dm | ||
Jeff Johnson | 1st-G-243 | $295.50 dm | Bucky Bell | 1st-N-212 | $295.50 dm |
Carlton Bradford | 2nd-G-249 | $183.50 dm | John Coursey | 2nd-N-213 | $183.50 dm |
Richard Dutcher | 3rd-G-258 | $96.00 | Tom Owens | 3rd-N-214 | $96.00 |
Played: 3 Nov | Fred Enke | LGLN | Ty Welsh | 867-3680 | Posted: 4 Nov |
Matt Nelson | 1-LG-72 | $47.60 |
Tom Leitner | 1-LN-68 | $47.60 |
Ty Welsh | 2-LG-74 | $21.34 | Bob Dalton | 2-LN-70 | $17.24 |
Ryan Sparks | 3-LG-75 | $13.13 | Chris Perry | 2-LN-70 | $17.24 |
2nd Flight | |||||
David Nelson | 1-LG-82 | $47.60 | Rod Vakoc | 1-LN-69 | $47.60 |
Ken Skarison | 2-LG-83 | $21.34 | Jeff Johnson | 2-LN-71 | $21.34 |
John Royer | 3-LG-84 | $13.13 | Carlton Bradford | 3-LN-72 | $13.13 |
Played: 26 Oct | Del Urich | Nassau | Scott Camp | 338-7642 | Posted: 27 Oct |
Bucky Bell | 1-Out-29 | $49.48 |
Juan Lopez | 1-In-28 | $49.48 |
Ronny Shattuck | 2-Out-32 | $15.39 | Derek Rickard | 2-In-29 | $26.86 |
John Philpot | 2-Out-32 | $15.39 | Steve Tilden | 3-In-31 | $19.32 |
Doug Keith | 2-Out-32 | $15.39 | |||
Tom Leitner | 1-Tot-63 | $49.48 | |||
Ty Welsh | 2-Tot-66 | $23.09 | |||
Paul Quatraro | 2-Tot-66 | $23.09 | |||
Played: 20 Oct | Fred Enke | Quota | John Post | 360-7037 | Posted: 20 Oct |
Ken Hyland | 1-F1+2 | $59.74 |
David Nelson | 1-F2+2 | $59.74 |
Jake Barnes | 2-F1+1 | $32.43 | Rod Vakoc | 2-F2-1 | $27.88 |
Phil White | 3-F1 0 | $7.78 | Derek Rickard | 2-F2-1 | $27.88 |
Steve Holly | 3-F1 0 | $7.78 | |||
Tom Flanagan | 3-F1 0 | $7.78 | |||
Played: 12,13 Oct | Fred Enke | Ryder Cup | Scott Camp | 338-7642 | Posted: 6 Oct |
Mazza/St Clair | 1-Net-123 | $141.76 ea |
White/Sparks | 1-Gross-136 | $120.85 ea |
Thomas/Leitner | 2-Net-123 | $94.56 ea | Lopez/Valenzuela | 2-Gross-136 | $80.57 ea |
Ehret/Hyland | 3-Net-128 | $61.34 ea | |||
Owens/Swindle | 4-Net-129 | $40.56 ea | |||
Bauley/Summers | 5-Net-133 | $29.14 ea | |||
Pilling/Ruiz | 5-Net-133 | $29.14 ea | |||
Played: 5 Oct | Fred Enke | LGLN | Steve Tilden | 245-8740 | Posted: 6 Oct |
Juan Lopez | 1-LG-67 | $47.60 |
Tom Leitner | 1-LN-67 | $47.60 |
Jake Barnes | 2-LG-71 | $21.34 | Chris Perry | 2-LN-69 | $21.34 |
Ryan Sparks | 3-LG-73 | $13.13 | Bubs Adler | 3-LN-70 | $13.13 |
2nd Flight | |||||
Craig Naas | 1-LG-74 | $47.60 | Ken Hyland | 1-LN-65 | $47.60 |
Paul Quatraro | 2-LG-78 | $21.34 | Pat O’Donnell | 2-LN-66 | $21.34 |
Don Thomas | 3-LG-79 | $13.13 |
John Royer | 3-LN-69 | $13.13 |
Played: 29 Sept | Randolph | LGLN | Pat O’donnell | 907-2168 | Posted: 29 Sept |
Matt Nelson | 1-LG-75 | $36.47 |
Ty Welsh | 1-LN-67 | $36.47 |
Ben Bradford | 2-LG-75 | $18.79 | Bob Dalton | 2-LN-70 | $18.79 |
2nd Flight | |||||
Carlton Bradford | 1-LG-76 | $36.47 | Pat O’Donnell | 1-LN-67 | $36.47 |
John Royer | 2-LG-83 | $18.79 | OC Wilson | 2-LN-72 | $18.79 |
Played: 22 Sept | Forty-Niners | Nassau | Ty Welsh | 867-3680 | Posted: 22 Sept |
Gene Mazza | 1-OUT-30 | $31.13 |
Dave Adler | 1-IN-34 | $31.13 |
Richard Dutcher | 2-OUT-32 | $17.79 | Tom Branham | 2-IN-34 | $17.79 |
Ty Welsh | 1-TOT-67 | $31.13 | |||
Bubs Adler | 2-TOT-71 | $17.79 | |||
Played: 14 Sept | San Ignacio | Quota | Scott Camp | 338-7642 | Posted: 14 Sept |
Craig Bauley | 1-F1+5 | $46.48 |
OC Wilson | 1-F2-1 | $46.48 |
Ty Welsh | 2-F1+3 | $25.24 | Doug Keith | 2-F2-2 | $25.24 |
Tom Branham | 3-F1-2 | $18.15 | Carrel Sammons | 3-F2-4 | $18.15 |
Played: 8 Sept | Fred Enke | LGLN | John Post | 360-7037 | Posted: 9 Sept |
Ryan Sparks | 1-F1-LG-69 | $39.19 | Craig Bauley | 1-F1-LN-66 | $39.19 |
Jake Barnes | 2-F1-LG-75 | $20.19 | Ronny Shattuck | 2-F1-LN-69 | $20.19 |
2nd Flight | |||||
Art Prouty | 1-F2-LG-75 | $39.13 | Don Thomas | 1-F2-LN-66 | $39.19 |
Tom Flanagan | 2-F2-LG-78 | $20.19 | Butch Swindle | 2-F2-LN-68 | $10.95 |
Bong Capati | 2-F2-LN-68 | $10.95 | |||
Played: 31 August | Ventana Canyon | Nassau | Terry Kirchoffner | 235-6877 | Posted: 3 Sept |
Don Thomas | 1-OUT-33 | $55.17 | Craig Naas | 1-IN-33 | $55.17 |
Paul Quatraro | 2-OUT-33 | $25.75 | Patric Giclas | 2-IN-36 | $25.75 |
Steve Holly | 2-OUT-33 | $25.75 | Jake Barnes | 2-IN-36 | $25.75 |
Bong Capati | 1-TOT-70 | $55.17 | |||
Nick Ehret | 2-TOT-73 | $25.75 | |||
Sam Lightfoot | 2-TOT-73 | $25.75 | |||
Played: 25 August | Fred Enke | Quota | Scott Camp | 338-7642 | Posted: 25 August |
Juan Lopez | 1-F1+12 | $62.33 | Don Thomas | 1-F2+4 | $62.33 |
Bob Dalton | 2-F1+2 | $29.85 | Art Prouty | 2-F2+4 | $37.34 |
Ryan Sparks | 2-F1+2 | $29.85 | Doug Keith | 3-F2+3 | $9.93 |
Ken Hyland | 3-F1+1 | $17.35 | Paul Quatraro | 3-F2+3 | $9.93 |
John Locke | 3-F2+3 | $9.93 | |||
Derek Rickard | 3-F2+3 | $9.93 | |||
Played: 17 August | Fred Enke | LGLN | Terry Kirchoffner | 235-6877 | Posted: 20 August |
Ryan Sparks | 1-F1-LG-70 | $40.42 | Tom Branham | 1-F1-LN-63 | $40.42 |
Dave Adler | 2-F1-LG-72 | $18.12 | Steve Holly | 2-F1-LN-68 | $14.63 |
Jake Barnes | 3-F1-LG-74 | $5.58 | Curtis Simpson | 2-F2-LN-68 | $14.63 |
Alvin Capati | 3-F1-LG-74 | $5.58 | |||
2nd Flight | |||||
Tom Flanagan | 1-F2-LG-74 | $40.42 | Ken Skarison | 1-F2-LN-67 | $40.42 |
John Andrew | 2-F2-LG-82 | $14.63 | Tom Owens | 2-F2-LN-69 | $18.12 |
Bong Capati | 2-F2-LG-82 | $14.63 | Bob St Clair | 3-F2-LN-70 | $2.79 |
OC Wilson | 3-F2-LN-70 | $2.79 | |||
Keith/Coursey | 3-F2-LN-70 | $2.79 ea | |||
Played: 11 August | La Paloma | LGLN | Pat O’Donnell | 907-2168 | Posted: 20 August |
Juan Lopes | 1-F1-LG-72 | $37.83 | Justin Kent | 1-F1-LN-67 | $37.83 |
Ed Ellison | 2-F1-LG-78 | $19.49 | Dave Adler | 2-F1-LN-69 | $19.49 |
2nd Flight | |||||
Paul Quatraro | 1-F2-LG-85 | $37.83 | John Coursey | 1-F2-LN-72 | $37.83 |
Ken Hyland | 2-F2-LG-87 | $19.49 | Pat O’Donnell | 2-F2-LN-78 | $19.49 |
Played: 3 August | Fred Enke | Nassau | John Post | 360-7037 | Posted: 3 August |
Carlton Bradford | 1-Out-30 | $50.38 | Tom Branham | 1-In-30 | $50.38 |
Ken Skarison | 2-Out-32 | $28.79 | Terry Kirchoffner | 2-In-32 | $28.79 |
Ryan Sparks | 1-Tot-65 | $50.38 | |||
Jake Barnes | 2-Tot-66 | $28.79 | |||
Played: 28July | Ventana | Quota | Scott Camp | 338-7642 | Posted: 28 July |
Juan Lopez | 1-F1+5 | $64.17 | Bucky Bell | 1-F2+2 | $64.17 |
Craig Bauley | 2-F1+3 | $38.44 | OC Wilson | 2-F2-1 | $30.73 |
Scott Camp | 3-F1+1 | $20.44 | Paul Quatraro | 2-F2-1 | $30.73 |
Tom Leitner | 3-F1+1 | $20.44 | Ken Hyland | 3-F2-3 | $8.94 |
Butch Swindle | 3-F2-3 | $8.94 | |||
Played: 20 July | Fred Enke | LGLN | Terry Kirchoffner | 235-6877 | Posted: 20 July |
Jake Barnes | 1-F1-LG-71 | $40.42 | Ryan Sparks | 1-F1-LN-65 | $40.42 |
Phil White | 2-F1-LG-71 | $18.12 | Terry Kirchoffner | 2-F1-LN-69 | $18.12 |
Bob Dalton | 3-F1-LG-74 | $11.15 | Tom Branham | 3-F1-LN-70 | $5.57 |
Alvin Capati | 3-F1-LN-70 | $5.57 | |||
2nd Flight | |||||
Craig Naas | 1-F2-LG-79 | $40.42 | Pat O’Donnell | 1-F2-LN-66 | $40.42 |
Art Prouty | 2-F2-LG-79 | $18.12 | Butch Swindle | 2-F2-LN-66 | $18.12 |
Ken Hyland | 3-F2-LG-82 | $11.15 | Bucky Bell | 3-F2-LN-67 | $11.15 |
Played: 13 July | San Pedro | Quota | Pat O’Donnell | 907-2168 | Posted: 14 July |
Jake Barnes | 1-F1+17 | $55.02 | Ken Skarison | 1-F2+6 | $55.02 |
Don Thomas | 2-F1+6 | $29.87 | Carrell Sammons | 2-F2+2 | $29.87 |
Dave Adler | 3-F1+5 | $21.49 | Pat O’Donnell | 2-F2-3 | $21.49 |
Played: 6 July | Fred Enke | LGLN | Steve Tilden | 245-8740 | Posted: 7 July |
Phil White | 1-F1-LG-66 | $39.23 | Ryan Sparks | 1-F1-LN-65 | $39.23 |
Juan Lopez | 2-F1-LG-70 | $17.58 | Steve Holly | 2-F1-LN-66 | $14.20 |
Jake Barnes | 3-F1-LG-72 | $5.41 | Ty Welsh | 2-F1-LN-66 | $14.20 |
Bob Dalton | 3-F1-LG-72 | $5.41 | |||
2nd Flight | |||||
Richard Dutcher | 1-F2-LG-76 | $39.23 | Monte Branham | 1-F2-LN-66 | $39.23 |
Art Prouty | 2-F2-LG-77 | $17.58 | Derek Rickard | 2-F2-LN-66 | $14.20 |
Jim Knutson | 2-F2-LG-81 | $10.82 | John Coursey | 2-F2-LN-66 | $14.20 |
Played: 30 June | Ventana | LGLN | Ty Welsh | 867-3680 | Posted: 2 July |
Juan Lopez | 1-F1-LG-69 | $42.61 | Don Thomas | 1-F1-LN-73 | $42.61 |
Scott Camp | 2-F1-LG-81 | $21.95 | Dave Adler | 2-F1-LN-74 | $21.95 |
2nd Flight | |||||
Bob St Clair | 1-F2-LG-87 | $42.61 | Monte Branham | 1-F2-LN-75 | $42.61 |
Jim Knutson | 2-F2-LG-92 | $21.95 | John Locke | 2-F2-LN-77 | $10.98 |
Doug Keith | 2-F2-LN-77 | $10.97 | |||
Played: 22 June | Fred Enke | NASSAU | John Post | 360-7037 | Posted: 23 June |
Art Prouty | Out-31 | $49.35 | David Thom | In-30 | $49.35 |
John Philpot | Out-32 | $26.79 | Don Thomas | In-31 | $26.79 |
Bubs Adler | Out-33 | $19.27 | Nick Ehret | In-32 | $19.27 |
Phil White | Tot-65 | $49.35 | |||
Jim Knutson | Tot-65 | $23.04 | |||
Tom Branham | Tot-65 | $23.04 | |||
Played: 15 June | AZ Ntl | QUOTA | Pat O’Donnell | 907-2168 | Posted: 16 June |
Ronny Shattuck | 1-F1+10 | $61.76 | John Philpot | 1-F2+4 | $61.76 |
Scott Camp | 2-F1+7 | $39.37 | Butch Swindle | 2-F2+4 | $39.37 |
Don Thomas | 3-F1+1 | $20.36 | Joe Pilling | 3-F2+2 | $20.36 |
Bubs Adler | 3-F1+1 | $20.36 | Jim Knutson | 3-F2+2 | $20.36 |
Nick Ehret | 5-F1-0 | $2.81 | Monte Branham | 5-F2-0 | $4.67 |
Tom Leitner | 5-F1-0 | $2.81 | Richard Dutcher | 5-F2-0 | $4.67 |
Ty Welsh | 5-F1-0 | $2.81 | John Andrew | 5-F2-0 | $4.67 |
Tom Rickard | 5-F1-0 | $2.81 | |||
Played: 8 June | Fred Enke | LG/LN | Terry Kirchoffner | 235-6877 | Posted: 9 June |
Bob Dalton | 1-F1-LG-72 | $45.06 | Tom Branham | 1-F1-LN-65 | $45.06 |
Diego Ruiz | 2-F1-LG-72 | $20.20 | Tom Flanagan | 2-F1-LN-69 | $10.88 |
Jacob Barnes | 3-F1-LG-73 | $12.43 | Ronny Shattuck | 2-F1-LN-69 | $10.88 |
Ty Welsh | 2-F1-LN-69 | $10.88 | |||
2nd Flight | |||||
OC Wilson | 1-F2-LG-78 | $45.06 | Derek Rickard | 1-F2-LN-63 | $45.06 |
David Nelson | 2-F2-LG-80 | $20.20 | John Coursey | 2-F2-LN-65 | $20.20 |
Ken Skarison | 3-F2-LG-81 | $6.21 | Richard Dutcher | 3-F2-LN-67 | $6.21 |
Bong Capati | 3-F2-LG-81 | $6.21 | Butch Swindle | 3-F2-LN-67 | $6.21 |
Played: 2 June | Fred Enke | LN FLTD | Scott Camp | 338-7642 | Posted: 2 June |
Scott Camp | 1-F1-65 | $62.33 | OC Wilson | 1-F2-66 | $62.33 |
Chuck Elkins | 2-F1-68 | $37.34 | Carrell Sammons | 2-F2-67 | $37.34 |
Craig Bauley | 3-F1-69 | $9.93 | Jim Knutson | 3-F2-68 | $13.23 |
Juan Lopez | 3-F1-69 | $9.93 | Tom Owens | 3-F2-68 | $13.23 |
Craig Naas | 3-F1-69 | $9.93 | Steve Tilden | 3-F2-68 | $13.23 |
Tom Branham | 3-F1-69 | $9.93 | |||
Played: 25 May | Del Urich | QUOTA | Steve Tilden | 245-8740 | Posted: 26 May |
Juan Lopez | 1-F1+9 | $65.03 | Doug Keith | 1-F2+5 | $65.03 |
Ty Welsh | 2-F1+7 | $41.46 | Bucky Bell | 2-F2+4 | $33.59 |
Nick Ehret | 3-F1+5 | $25.72 | Ken Skarison | 2-F2+4 | $33.59 |
Scott Camp | 4-F1+4 | $10.64 | John Coursey | 4-F2+1 | $17.15 |
Patric Giclas | 4-F1+4 | $10.64 | Richard Dutcher | 5-F2-0 | $4.92 |
Luis Valenzuela | 4-F1+4 | $10.64 | Carlton Bradford | 5-F2-0 | $4.92 |
Steve Tilden | 5-F2-0 | $4.92 | |||
Played: 19 May | Fred Enke | LGLN | Ty Welsh | 867-3680 | Posted: 19 May |
Craig Summers | 1-F1-LG-71 | $40.42 | Dave Adler | 1-F1-LN-62 | $40.42 |
Ronny Shattuck | 2-F1-LG-72 | $18.12 | John Royer | 2-F1-LN-66 | $9.75 |
Nick Ehret | 3-F1-L6-74 | $11.15 | Ken Skarison | 2-F1-LN-66 | $9.75 |
Ken Hyland | 2-F1-LN-66 | $9.75 | |||
2nd Flight | |||||
John Philpot | 1-F2-LG-75 | $40.42 | Jim Knutson | 1-F2-LN-63 | $40.42 |
Bob St Clair | 2-F2-LG-80 | $18.12 | OC Wilson | 2-F2-LN-65 | $18.12 |
Carrell Sammons | 3-F2-LG-82 | $11.15 | Doug Keith | 3-F2-LN-68 | $11.15 |
Played: 11 May | Fred Enke | Low Net | Terry Kirchoffner | 235-6877 | Posted: 11 May |
Juan Lopez | 1-F1-LN-63 | $68.29 | Don Thomas | 1-F2-LN-62 | $68.29 |
Paul Quatraro | 2-F1-LN-65 | $43.54 | Art Prouty | 2-F2-LN-64 | $43.54 |
Terry Kirchoffner | 3-F1-LN-67 | $20.18 | Gene Mazza | 3-F2-LN-66 | $27.01 |
Bob Dalton | 3-F1-LN-67 | $20.18 | John Coursey | 4-F2-LN-68 | $16.76 |
Matt Nelson | 3-F1-LN-67 | $20.18 | Bob St Clair | 4-F2-LN-68 | $16.76 |
Played: 4 May | Fred Enke | LG/LN | John Post | 360-7037 | Posted: 5 May |
Jacob Barnes | 1-F1-LG-70 | $49.99 | Dave Adler | 1-F1-LN-64 | $49.99 |
Juan Lopez | 2-F1-LG-71 | $22.41 | Nick Ehret | 2-F1-LN-66 | $22.41 |
John Ferenchak | 3-F1-LG-72 | $13.79 | Tom Branham | 3-F1-LN-67 | $6.90 |
Chuck Elkins | 3-F1-LN-67 | $6.89 | |||
2nd Flight | |||||
Don Thomas | 1-F2-LG-76 | $49.99 | OC Wilson | 1-F2-LN-68 | $49.99 |
Carlton Bradford | 2-F2-LG-82 | $22.41 | Gene Mazza | 2-F2-LN-69 | $22.41 |
Art Prouty | 3-F2-LG-83 | $13.79 | Richard Dutcher | 3-F2-LN-71 | $6.90 |
Carrell Sammons | 3-F2-LN-71 | $6.89 | |||
Played: 27 May | San Ignacio | Quota | Scott Camp | 338-7642 | Posted: 5 May |
Juan Lopez | 1-F1 +6 | $57.15 | Tom Branham | 1-F2 +5 | $57.15 |
Craig Bauley | 2-F1 +4 | $31.03 | Ken Skarison | 2-F2 +2 | $31.02 |
Phil White | 3-F1 +3 | $22.32 | Doug Keith | 3-F2 -2 | $22.32 |
Played: 20 April | Fred Enke | LGLN | Steve Tilden | 245-8740 | Posted: 21 April |
Matt Nelson | 1-LG-72 | $40.42 | Tom Branham | 1-LN-67 | $40.42 |
Juan Lopez | 2-LG-73 | $18.12 | Scott Camp | 2-LN-69 | $18.12 |
