Members Sign Up Sheet:
Please call the Pro Shop, 546-5527
If you must cancel; call the coordinator at least by 12:00 Noon the day before your T Time!!! Please help us cut down on “No Shows”
Last Updated Monday, March 27th, 2023
PAY ATTENTION TO THE CORRECT DATES!!!!!
Dave Adler | 440-7975 | Dave Adler | 440-7975 |
4/08/23 | SATURDAY | 4/1/23 | SATURDAY |
Del Urich LOW GROSS/LOW NET
|
FRED ENKE LOW GROSS/LOW NET
|
||
TEE TIME | PLAYER | TEE TIME | PLAYER |
8:01 | CAMP | 7:25 | BARNES |
1 |
CLEVELAND |
1 |
WHITE |
SWINDLE | PERRY | ||
CAPATI A | |||
TEE TIME | PLAYER | TEE TIME | PLAYER |
8:11 | WAGNER | 7:35 | KIRCHOFFNER |
2 |
KAISER |
2 |
—CLEVELAND |
—HICKS | —CAMP | ||
— | —WOOD | ||
TEE TIME | PLAYER | TEE TIME | PLAYER |
8:20 | MAZZA | 7:44 | WALKER |
3 |
ST CLAIR |
3 |
O.C. WILSON |
WILSON OC | ST. CLAIR | ||
—WALKER | MAZZA | ||
TEE TIME | PLAYER | TEE TIME | PLAYER |
8:30 | BRANHAM | 7:54 | ROYER |
4 |
VAKOC R |
4 |
SKARISON |
VAKOC B | BAYZE | ||
WETZ | FRANCIS | ||
TEE TIME | PLAYER | TEE TIME | PLAYER |
8:39 | BUSTAMANTE | 8:03 | MILLER |
5 |
MILLER |
5 |
BUSTAMANTE |
PHILPOT | SHELLEY | ||
BLOOMER | PHILPOT | ||
TEE TIME | PLAYER | TEE TIME | PLAYER |
8:49 | THOMAS | 8:13 | SAMMONS |
6 |
LEITNER |
6 |
TOWNSEND |
FRANCIS | BRADFORD | ||
KEITH | DMOHOWSKI | ||
TEE TIME | PLAYER | TEE TIME | PLAYER |
8:58 | ROYER | 8:22 | HICKS |
7 |
RICKARD |
7 |
JOHNSON |
SKARISON | KAISER | ||
DMOHOWSKI | WAGNER | ||
TEE TIME | PLAYER | TEE TIME | PLAYER |
9:08 | TOWNSEND | 8:32 | BRANHAM |
8 |
BRADFORD |
8 |
VAKOC, B |
SAMMONS | VAKOC, R | ||
HAURI | WETZ | ||
TEE TIME | PLAYER | TEE TIME | PLAYER |
9:17 | QUATRARO | 8:41 | LEITNER |
9 |
DALTON | 9 | RICKARD |
FERENCHAK | THOMAS | ||
NAAS C | ASHFAQ | ||
TEE TIME | PLAYER | TEE TIME | PLAYER |
9:27 | VESSELS | 9:00 | NOTTINGHAM |
10 |
HESTAND |
10 |
NAAS C |
ELEY | NAAS W | ||
BRUNENKANT | —-SUMMERS | ||
TEE TIME | PLAYER | TEE TIME | PLAYER |
9:36 | —NAAS W | 9:10 | —HESTAND |
11 |
—GOMES J (G) |
11 |
—VESSELS |
—POLSTER J (G) | —BRUNENKANT | ||
—STEWART D (G) | —SWINDLE | ||
9:45 | —ADLER D | 9:19 | ADLER D |
12 | —HYLAND | 12 | WELSH |
—WELSH | HYLAND | ||
—-ADLER B | BLOOMER | ||
9:55 | —- | ||
13 | — | ||
— | |||
— | |||
STANDBY | |||