PLEASE CHECK IN 45 MINUTES PRIOR TO YOUR T-TIME TO GIVE THE COORDINATOR TIME LOL TO WARM UP!!!!
If you must cancel; please call the TOURNAMENT COORDINATOR listed below at least by 12:00 Noon the day before your T is Time!!! Please help us cut down on “No Shows”
LAST UPDATED: Friday 12/6/24 @6:30pm
PAY ATTENTION TO THE CORRECT DATES!!!
Curtis Francis | 520-204-2316 | Ty Welsh | 520-867-3680 |
12/14/2024 | SATURDAY | 12/7/2024 | SATURDAY |
FRED ENKE |
RANDOLPH
|
||
TEE TIME | PLAYER | TEE TIME | PLAYER |
8:03 | BARNES | 9:55 | CAMP |
1 |
WHITE | 1 | CLEVELAND |
PERRY | LIGHTFOOT | ||
-GUEST- | — | ||
TIME | PLAYER | TEE TIME | PLAYER |
8:12 | SHELLEY | 10:04 | LOCKE |
2 |
WOOD | 2 | WAGNER |
CAMP | HICKS | ||
— | ELLISON | ||
TEE TIME | PLAYER | TEE TIME | PLAYER |
8:22 | MILLER | 10:14 | TILDEN |
3 | BUSTAMANTE | 3 | — |
MOHRLOCK | WOOD | ||
BLOOMER | SUMMERS | ||
TEE TIME | PLAYER | TEE TIME | PLAYER |
8:31 | WALKER | 10:23 | MILLER |
4 |
WILSON, OC |
4 |
BUSTAMANTE |
— | MOHRLOCK | ||
— | BLOOMER | ||
TEE TIME | PLAYER | TEE TIME | PLAYER |
8:41 | — | 10:33 | BRADFORD |
5 |
— |
5 |
TOWNSEND |
— | AMPEY | ||
— | DMOHOWSKI | ||
TEE TIME | PLAYER | TEE TIME | PLAYER |
8:50 | PHILPOT | 10:42 | WALKER |
6 |
-GUEST- | 6 | WILSON, OC |
-GUEST- | ST CLAIR | ||
-GUEST- | MAZZA | ||
TEE TIME | PLAYER | TEE TIME | PLAYER |
9:01 | TOWNSEND | 10:52 | FRANCIS |
7 |
BRADFORD | 7 | LEITNER |
HULSEY, D | THOMAS | ||
DMOHOWSKI | (G) | ||
TEE TIME | PLAYER | TEE TIME | PLAYER |
9:11 | — | 11:01 | SKARISON |
8 | — | 8 | RICKARD |
— | ROYER | ||
— | G | ||
TEE TIME | PLAYER | TEE TIME | PLAYER |
9:20 | — | 11:11 | WELSH |
9 |
— |
9 |
KIRCHOFFNER |
— | COLOMBO | ||
— | |||
TEE TIME | PLAYER | TEE TIME | PLAYER |
9:30 | — | 11:20 | — |
10 |
— |
10 |
— |
— | — | ||
— | — | ||
TEE TIME | PLAYER | TEE TIME | PLAYER |
9:30 | — | 11:30 | — |
11 |
— | 11 | — |
— | — | ||
— | — | ||
TEE TIME | PLAYER | TEE TIME | PLAYER |
9:39 | FRANCIS | STANDBY | — |
12 |
-GUEST- | 12 | — |
-GUEST- | — | ||
-GUEST- | — | ||
TEE TIME | PLAYER | TEE TIME | PLAYER |
STANDBY | STANDBY | ||
13 | 13 | ||
STANDBY | |||
14 | 14 | ||
15 | 15 | ||
HAR