Friendly Request to All Club Members Playing Each Week:
Please make an effort to check in with the Tournament Coordinator at least 45 minutes before your scheduled tee time. This gives the coordinator a chance to warm up with a few practice shots before heading to the tee box.
Thank you for your cooperation, and best of luck on the course!
UPDATED: FRIDAY 11/07/25 2:55 PM
PAY ATTENTION TO THE CORRECT DATES!!!
|
Curtis Francis
|
520-204-2316 |
Kelly Cleveland
|
520-971-4316 |
| 11/08/25 | SATURDAY | 11/15/2025 | SATURDAY |
|
Fred Enke Golf Club Low Gross/Low Net
NOTICE: EVENT FEES ARE NOW $15.00. PLEASE BRING EXACT DOLLARS. OPTIONAL SKINS REMAIN THE SAME $5.00 GROSS & $5.00 NET |
Fred Enke Golf Club Low Gross/Low Net
NOTICE: EVENT FEES ARE NOW $15.00. PLEASE BRING EXACT DOLLARS. OPTIONAL SKINS REMAIN THE SAME $5.00 GROSS & $5.00 NET |
||
| TEE TIME | PLAYER | TEE TIME | PLAYER |
| 7:20 | BARNES | 7:20 | PHILPOT |
| 1 | WELSH TY | 1 | PELLEGRINO |
| OPPEL | |||
| HYLAND | |||
| TIME | PLAYER | TEE TIME | PLAYER |
| 7:29 | BUSTAMANTE | 7:29 | MILLER |
|
2 |
MOHRLOCK | SHELLEY | |
| BLOOMER | WOOD | ||
| MILLER | |||
| TEE TIME | PLAYER | TEE TIME | PLAYER |
| 7:38 | PHILPOT | 7:38 | |
| 3 | WOOD | 3 | |
| PELLEGIRNO | |||
| ADLER, D | |||
| TEE TIME | PLAYER | TEE TIME | PLAYER |
| 7:47 | KRUSE G. | 7:47 | MAZZA G. |
| 4 | CAMP S. | 4 | |
| CLEVELAND | WALKER M. | ||
| BRADY (G) | |||
| TEE TIME | PLAYER | TEE TIME | PLAYER |
| 7:56 | HICKS | 7:56 | SKARISON |
| 5 | WAGNER |
5 |
RICKARD |
| LOCKE | (G) | ||
| SHELLEY | ROYER | ||
| TEE TIME | PLAYER | TEE TIME | PLAYER |
| 8:05 | WALKER M. | 8:05 | CAPATI A. |
|
6 |
MAZZA G. | 6 | CAPATI B. |
| MEJIA, O. | CAPATI M. | ||
| RUIZ D. | CAPATI NIKKI | ||
| TEE TIME | PLAYER | TEE TIME | PLAYER |
| 8:14 | BRAHNAM T. | 8:14 | FRANCIS |
|
7 |
7 | THOMAS | |
| VAKOC B. | LEITNER | ||
| VAKOC R. | BICHLER | ||
| TEE TIME | PLAYER | TEE TIME | PLAYER |
| 8:23 | NAAS C. | 8:23 | |
| 8 | NAAS B. | 8 | |
| NAAS K. | |||
| KIRCHOFFNER | |||
| TEE TIME | PLAYER | TEE TIME | PLAYER |
| 8:32 | CAPATI A. | 8:32 | |
| 9 | CAPATI B. | 9 | |
| CAPATI M. | |||
| CAPATI N | |||
| TEE TIME | PLAYER | TEE TIME | PLAYER |
| 8:41 | ROYER | 8:41 | |
|
10 |
SKARISON |
10 |
|
| RICKARD | |||
| TEE TIME | PLAYER | TEE TIME | PLAYER |
| 8:50 | FRANCIS | 8:50 | |
| 11 | THOMAS | 11 | |
| SUMMERS | |||
| TEE TIME | PLAYER | TEE TIME | PLAYER |
| – | – | KRUSE | |
| 12 | 12 | CLEVELAND | |
| CAMP | |||
| (G) | |||
| TEE TIME | PLAYER | TEE TIME | PLAYER |
| – | STANDBY | ||
| 13 | 13 | ||
| TEE TIME | PLAYER | TEE TIME | PLAYER |
| — | — | ||
| 14 | 14 | ||
| TEE TIME | PLAYER | TEE TIME | PLAYER |
| — | — | ||
| 15 | 15 | ||
jk