FRED ENKE GOLF CLUB 2023 TOURNAMENT SCHEDULE | |||||||||
---|---|---|---|---|---|---|---|---|---|
Day | Date | Course | First | Times | Coordinator(s) | Telephone | Notes: | ||
SAT | Jan 14 | DEL URICH | 8:01 | 10 | LG/LN | Dave Adler |
440-7975 | ||
SAT | Jan 21 | 49RS | 9:00 | 10 | LG/LN | Dave Adler |
440-7975 | SHOTGUN | |
SUN | Jan 28 | Fred Enke | 8:30 | 13 | PRES CUP QUALIFIER | Dave Adler |
440-7975 | $10 GRILL | |
Sat | Feb 4 | Fred Enke | 8:03 | 10 | Pres Cup Rd 1 | Dave Adler | 440-7975 | ||
Sat | FEB 11 | SIVERBELL | 8:32 | 1 | 10 | LG/LN | Dave Adler | 440-7975 | |
Sat | FEB 18 | Fred Enke | 8:03 | 10 | PRES CUP RD 2 | Dave Adler | 440-7975 | ||
Sat | Feb 25 | Fred Enke | 8:03 | 10 |
QUOTA |
? | |||
Sat | MAR 4 | FRED ENKE | 9:57 | 10 | PERS CUP RD 3 | Dave Adler | 440-7975 | ||
Sat | MAR 11 | FRED ENKE | 8:03 | 10 | PRES CUP RD 4 | Dave Adler | 440-7975 | ||
Sat | MAR 18 | CROOKED TREE | 9:32 | 10 | LG/LN | Dave Adler | 440-7975 | ||
Sat | Mar 25 | Fred Enke | 7:25 | 10 | PRES CUP FINAL | Dave Adler | 440-7975 | ||
Sat | APR 1 | Fred Enke | 7:25 | 10 | LG/LN | Dave Adler | 440-7975 | ||
Sat | APR 8 | Del Urich | 8:01 | 10 | |||||
Sat | APR 15 | FRED ENKE | 6:38 | 10 | |||||
Sat | APR 22 | ROLLING HILLS | 11:30 | 10 | |||||
Sat | APR 29 | FRED ENKE | 6:38 | 10 | |||||
Sat | MAY 6 | C.C. OF GREEN VALLEY | 7:30 | 10 | SHOTGUN | ||||
Sat | MAY 13 | FRED ENKE | 6:38 | 10 | |||||
Sat | MAY 20 | FRED ENKE | 6:38 | 13 | MEMORIAL 2 MAN BB | ||||
Sun | MAY 21 | FRED ENKE | 6:38 | 13 | MEMORIAL 2 MAN BB | ||||
Sat | MAY 27 | SAN PEDRO | 9:00 | 10 | $50/burgers & range balls | ||||
Sat | JUNE 3 | THE VIEWS | 7:00 | 10 | SHOTGUN | ||||
Sat | JUNE 10 | CROOKED TREE | 6:00 | 10 | |||||
SUN | JUNE 17 | FRED ENKE | 6:38 | 10 | |||||
Sat | JUNE 24 | FRED ENKE | 6:38 | 10 | |||||
Sat | JULY 1 | ARIZONA NATIONAL | 10 | ||||||
Sat | JULY 8 | FRED ENKE | 6:38 | 10 | |||||
Sat | JULY 15 | VENTANA CANYON | 7:00 | 10 | SHOT GUN | ||||
Sat | JULY 22 | FRED ENKE | 6:38 | 10 | |||||
Sat | JULY 29 | TUBAC | 8:00 | 10 | |||||
Sat | AUG 5 | FRED ENKE | 6:38 | 10 | |||||
Sat | AUG 12 | DEL LAGO | 6:00 | 10 | |||||
Sat | AUG 19 | FRED ENKE | 6:38 | 10 | |||||
Sat | AUG 26 | THE VIEWS | 7:00 | 10 | |||||
Sat | SEPT 2 | FRED ENKE | 6:38 | 10 | |||||
Sat | SEPT 9 | RANDOLPH | 8:00 | 10 | SHOTGUN | ||||
Sat | SEPT 16 | FRED ENKE | 6:30 | 10 | |||||
Sat | SEPT 23 | DEL URICH | 6:30 | 10 | |||||
Sat | SEPT 30 | EL RIO | 6:30 | 10 | |||||
Sat | OCT 7 | SILVERBELL | 7:00 | 10 | |||||
Sat | OCT 14 | TORRES BLANCAS | 8:00 | 10 | |||||
Sat | OCT 21 | FRANCISCO GRANDE | 7:00 | 10 | |||||
SAT | OCT 28 | FRED ENKE | 7:00 | 10 | |||||
Sat | NOV 4 | FRED ENKE | 8:00 | 13 | RYDER CUP | ||||
Sun | NOV 5 | FRED ENKE | 8:00 | 13 | RYDER CUP | ||||
Sat | NOV 11 | EL CON | 8:30 | 10 | |||||
SUN | NOV 18 | THE VIEWS | 8:30 | 10 | |||||
Sat | NOV 25 | FRED ENKE | 8:00 | 10 | |||||
Sat | DEC 2 | FRED ENKE | 2:00 | 10 | PUTTING TOURNEY | ||||
Sun | DEC 3 | FRED ENKE | 8:00 | 15 | CLUB CHAMPIONSHIP | ||||
Sat | DEC 9 | FRED ENKE | 8:00 | 15 | CLUB CHAMPIONSHIP | ||||
Sun | DEC 10 | FRED ENKE | 8:00 | 15 | CLUB CHAMPIONSHIP | ||||
SAT | DEC 16 | FORTY NINERS | 8:30 | 10 | |||||
Sat | DEC23 | FRED ENKE | 8:30 | 10 | |||||
Sun | DEC 30 | SAN PEDRO | 9:00 | 10 | |||||
Sat | |||||||||
Sat | |||||||||
Sat | |||||||||
Sat | |||||||||
Sun | |||||||||
Sat |