HIO Updated: June 9th, 2024
| NAME | See golf genius | GHIN # | HIO-61 $305 | Remarks |
| Adler, Bubs | 573451 | Y | ||
| Adler, David Sr. | 532223 | Y | ||
| Ampey, Sherman | 1148994 | |||
| Andrew, John | 537785 | |||
| Anttonen, John | 1846430 | |||
| Ashfaq, Osama | 3214609 | |||
| Barnes, Jacob | 680084 | Y | ||
| Bayze, Kimberly | 2662690 | |||
| Beveridge, Ron | 10689455 | |||
| Bloomer, Gloria | 642389 | Y | ||
| Bradford, Carlton | 0911846 | |||
| Branham, Thomas | 0539778 | |||
| Bustamante, Adam | 10384088 | Y | ||
| Camp, Scott | 0587101 | |||
| Capati, Micheal | 1938436 | |||
| Cleveland, Kelly | 587346 | Y | ||
| Clyde, William | 2021047 | |||
| Dalton, Bob | 528415 | Y | ||
| Dmohowski, John | 1758008 | |||
| Dutcher, Richard | 547692 | |||
| Ehret, Nick | 584194 | Y | ||
| Eley, Bill | 2492764 | |||
| Ellison, Ed | 526054 | |||
| Ferenchak, John | 527101 | |||
| Flanagan, Tom | 547365 | |||
| Floyd, George | RIP | 11271901 | ||
| Ellison, Ed | 526054 | |||
| Francis, Curtis | 75468 | Y | ||
| Garles, Dan | 932462 | |||
| Hancock, Quintin | 30265358 | |||
| Harmon, Jim | 5567542 | |||
| Harvey, Brad | 10702453 | |||
| Hauri, Mike | 11021943 | Y | ||
| Hepner, Stephen | 546872 | |||
| Hestand, David | 10768826 | |||
| Hicks, Gary | 3188082 | |||
| Holly, Steve | 538504 | Y | ||
| Haack, Tom | Lifetime | Honorary | Member | |
| Hyland, Ken | 561668 | Y | ||
| Johnson, Jeff | 3187107 | Y | ||
| Kaiser, Kevin | 3187110 | Y | ||
| Kardonchik, Amos | 10737467 | |||
| Karvonen, Andrew | 1995443 | Y | ||
| Keith, Doug | 561064 | Y | ||
| Kirchoffner, Terry | 526213 | |||
| Leitner, Tom | 2057715 | |||
| Lightfoot, Sam | 583988 | Y | ||
| Locke, Jim | 2296719 | |||
| Locke, John | 4667775 | Y | ||
| Lustig, Ronald | 1595319 | |||
| Mazza, Gene | 1508489 | Y | ||
| Magee, Aldan | 11187238 | |||
| Miller, Mitch | 3187755 | Y | ||
| Moody, Kennan | 10888852 | |||
| Morey, Ron | 9033892 | Y | ||
| Naas, Craig | 10276242 | |||
| Naas, William | 561054 | |||
| Napoles, Robert | 10276242 | |||
| Needham, David | 2923490 | |||
| Nevelle, Thomas | 576220 | |||
| Nottingham, Steve | 10635042 | |||
| Nunez, German | 3201142 | |||
| Owens, Tom | 5651622 | |||
| Pagel, Larry | 527110 | |||
| Perry, Chris | 855786 | Y | ||
| Philpot, Jon | 544525 | |||
| Lopez, Juan | 658215 |
R. I. P. |
||
| Pilling, Joe | 1595319 | |||
| Quataro, Paul | 530360 | Y | ||
| Quesada, Leo | 553641 | |||
| Rickard, Derek | 565947 | Y | ||
| Romer, Stephane | 11238792 | |||
| Royer, John | 574081 | Y | ||
| Ruiz, Diego | 1959305 | |||
| Ruiz, FilIpe | 10261175 | |||
| Russell, John | 204205 | |||
| Russell, Pamela | 204204 | |||
| Sammons, Carrell | 9699787 | |||
| Schaefer, Anthony | 11239193 | |||
| Shelly, Bert | 1838664 | Y | ||
| Siebert, Ryan | 10343222 | |||
| Skarison, Ken | 2379022 | Y | ||
| Skinner, Wes | 528414 | |||
| St., Clair, Bob | 1563526 | Y | ||
| Straight, Heather | 11282787 | |||
| Summers, Craig | 538943 | |||
| Swindle, Butch | 0529532 | |||
| Thomas, Don | 715067 | Y | ||
|
Townsend, Edward |
2668382 | Y | ||
| Vakoc, Bradley | 11554190 | Y | ||
| Vakoc, Rod | 1595017 | Y | ||
| Vessels, Nick | 597992 | |||
| Shattuck, Ronny | 653353 | |||
| Wagner, Craig | 875566 | Y | ||
| Walker, Michael | 11313392 | |||
| Walsh, Jay | 11102295 | |||
| Wehrenberg, Larry | 673316 | Y | ||
| Welsh, Guy | 1723141 | |||
| Welsh, Ty | 582129 | Y | ||
| West, Hollis | 2865185 | |||
| Wetz, Jeff | 1024543 | Y | ||
| White, Phil | 0611947 | Y | ||
| Williamson, Sam | 9280550 | |||
| Valenzuela, Luis | 2638102 | |||
| Wilson, O C | 593261 | Y | ||
| Wilson, J | 530767 | |||
| Wilson, Tom | 201616069 | |||
| Wood, Steve | 240790 | Y | ||
| Wood, Drew | 539489 | |||
| — | — | — | — | |