Friendly Request to All Club Members Playing Each Week:
Please make an effort to check in with the Tournament Coordinator at least 45 minutes before your scheduled tee time. This gives the coordinator a chance to warm up with a few practice shots before heading to the tee box.
Thank you for your cooperation, and best of luck on the course!
UPDATED: THURSDAY 10/28/25 12:10 PM
PAY ATTENTION TO THE CORRECT DATES!!!
|
Curtis Francis
|
520-204-2316 |
Griffen Kruse
|
206-823-6984 |
| 11/08/25 | SATURDAY | 11/1/2025 | SATURDAY |
|
Fred Enke Golf Club Low Gross/Low Net
NOTICE: EVENT FEES ARE NOW $15.00. PLEASE BRING EXACT DOLLARS. OPTIONAL SKINS REMAIN THE SAME $5.00 GROSS & $5.00 NET |
Fred Enke Golf Club Low Gross/Low Net
NOTICE: EVENT FEES ARE NOW $15.00. PLEASE BRING EXACT DOLLARS. OPTIONAL SKINS REMAIN THE SAME $5.00 GROSS & $5.00 NET |
||
| TEE TIME | PLAYER | TEE TIME | PLAYER |
| 7AM | BARNES | 7AM | BARNES |
| 1 | WHITE | 1 | WHITE |
| OPPEL | OPPEL | ||
| HYLAND | PHILPOT | ||
| TIME | PLAYER | TEE TIME | PLAYER |
| 7:09 | BUSTAMANTE | 7:09 | LOCKE |
|
|
MOHRLOCK | WALKER M. | |
| BLOOMER | |||
| MILLER | |||
| TEE TIME | PLAYER | TEE TIME | PLAYER |
| 7:18 | PHILPOT | 7:18 | BUSTAMAMTE |
| 3 | WOOD | 3 | BLOOMER |
| PELLEGIRNO | MOHRLOCK | ||
| SHELLY | |||
| TEE TIME | PLAYER | TEE TIME | PLAYER |
| 7:27 | HICKS | 7:27 | WOOD |
| 4 | WAGNER | 4 | HYLAND K. |
| ADLER D. | |||
| WELSH TY | |||
| TEE TIME | PLAYER | TEE TIME | PLAYER |
| 7:36 | WALKER M. | 7:36 | BRANHAM T. |
| 5 | MAZZA G. |
5 |
HOLLY |
| MEJIA, O. | VAKOC B. | ||
| RUIZ D. | VAKOC R. | ||
| TEE TIME | PLAYER | TEE TIME | PLAYER |
| 7:45 | KRUSE G. | 7:45 | SKARISON |
|
6 |
CAMP S. | 6 | RICKARD |
| CLEVELAND | KEITHJ | ||
| SUMMERS | |||
| TEE TIME | PLAYER | TEE TIME | PLAYER |
| 7;54 | 7:54 | CAPATI A. | |
|
7 |
7 | CAPATI B. | |
| CAPATI M. | |||
| CAPATI NOEL (G) | |||
| TEE TIME | PLAYER | TEE TIME | PLAYER |
| 8:03 | BRAHNAM T. | 8:03 | FRANCIS |
| 8 | HOLLY S. | 8 | THOMAS |
| VAKOC B. | LEITNER | ||
| VAKOC R. | BICHLER | ||
| TEE TIME | PLAYER | TEE TIME | PLAYER |
| 8:12 | 8:12 | ||
| 9 | 9 | ||
| TEE TIME | PLAYER | TEE TIME | PLAYER |
| 8:21 | ROYER | 8:21 | |
|
10 |
SKARISON |
10 |
|
| RICKARD | |||
| KEITH | |||
| TEE TIME | PLAYER | TEE TIME | PLAYER |
| – | CAPATI A. | 8:30 | (G) |
| 11 | CAPATI B. | 11 | CAMP |
| CAPATI M. | CLEVELAND | ||
| (G) | KRUSE | ||
| TEE TIME | PLAYER | TEE TIME | PLAYER |
| – | FRANCIS | ||
| 12 | THOMAS | 12 | |
| LEITNER | |||
| BICHLER | |||
| TEE TIME | PLAYER | TEE TIME | PLAYER |
| – | STANDBY | ||
| 13 | 13 | ||
| TEE TIME | PLAYER | TEE TIME | PLAYER |
| — | — | ||
| 14 | 14 | ||
| TEE TIME | PLAYER | TEE TIME | PLAYER |
| — | — | ||
| 15 | 15 | ||
jk