Friendly Request to All Club Members Playing Each Week:
Please make an effort to check in with the Tournament Coordinator at least 45 minutes before your scheduled tee time. This gives the coordinator a chance to warm up with a few practice shots before heading to the tee box.
Thank you for your cooperation, and best of luck on the course!
UPDATED:
Friday 12/06 4:00 PM
PAY ATTENTION TO THE CORRECT DATES!!!
|
Griffen Kruse
|
206-823-6984 |
Kelly Cleveland
|
520-971-4316 |
| 12/20/2025 | SATURDAY | 12/27/2025 | SATURDAY |
|
49er Country Club Santa’s Christmas Quota 9:30 am Shotgun NOTICE: EVENT FEES ARE NOW $15.00. PLEASE BRING EXACT DOLLARS. OPTIONAL SKINS REMAIN THE SAME $5.00 GROSS & $5.00 NET
|
Fred Enke Golf Club Low Gross – Low Net NOTICE: EVENT FEES ARE NOW $15.00. PLEASE BRING EXACT DOLLARS. OPTIONAL SKINS REMAIN THE SAME $5.00 GROSS & $5.00 NET |
||
| TEE TIME | PLAYER | TEE TIME | PLAYER |
| 9:30 | BARNES | 7:50 | |
| 1 | WHITE | 1 | |
| OPPEL | |||
| TEE TIME | PLAYER | TEE TIME | PLAYER |
| 9:30 | PHILPOT | 7:59 | |
|
2 |
PELLEGRINO | 2 | |
| BUSTAMANTE | |||
| MOHRLOCK | |||
| TEE TIME | PLAYER | TEE TIME | PLAYER |
| 9:30 | MILLER | 8:08 | |
| 3 | SHELLEY | ||
| TEE TIME | PLAYER | TEE TIME | PLAYER |
| 9:30 | NAAS, C | 8:17 | |
| NAAS, K | 4 | ||
| NAAS, W | |||
| NAAS, B | |||
| TEE TIME | PLAYER | TEE TIME | PLAYER |
| 9:30 | WALKER | 8:26 | |
| 5 | MAZZA |
5 |
|
| TEE TIME | PLAYER | TEE TIME | PLAYER |
| 9:30 | 8:35 | ||
|
6 |
6 | ||
| TEE TIME | PLAYER | TEE TIME | PLAYER |
| 9:30 | 8:44 | ||
|
7 |
7 | ||
| TEE TIME | PLAYER | TEE TIME | PLAYER |
| 9:30 | 8:53 | ||
| 8 | |||
| TEE TIME | |||
| 9:30 | 9:02 | ||
| 9 | |||
| TEE TIME | PLAYER | TEE TIME | PLAYER |
| 9:30 | KRUSE, G | 9:11 | CLEVELAND |
|
10 |
KRUSE, D |
10 |
CAMP |
| CAMP | |||
| CLEVELAND | |||
| TEE TIME | PLAYER | TEE TIME | PLAYER |
| 9:30 | TBD | ||
| 11 | 11 | ||
| TEE TIME | PLAYER | TEE TIME | PLAYER |
| – | TBD | ||
| 12 | 12 | ||
| TEE TIME | PLAYER | TEE TIME | PLAYER |
| – | STANDBY | ||
| 13 | 13 | ||
| TEE TIME | PLAYER | TEE TIME | PLAYER |
| — | — | ||
| 14 | 14 | ||
| TEE TIME | PLAYER | TEE TIME | PLAYER |
| — | — | ||
| 15 | 15 | ||
jk