Home Last Schedule Photo Album Other Sites Member Roster Fred Enke Board Membership Info 2010 Results Current Schedule Signup Sheet Fred Enke HIO Bulletin Board Best of the Year

Best of the Year Tournament

Home

  Click below for a printable  
  version of each weeks results.  
  Week 1 Week 2 Week 3 Week 4  
 

Week 5

Week 6

Week 7

Week 8

 
  Week 9

Week 10

Week 11    
           
           
           
           
           

Sign up at any weekly tournament or at the Fred Enke Pro Shop. Click here for details.

2010 Results after Week 11

   

Updated: August 30th

Gross  
       
    Name   1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 Total  
                                               
  1 O'Donnell, Pat   3 3 4 4 4 2 4 4 3 3 4 3 3 3 2 3 3 3 58  
  2 White, Phil   3 3 4 3 4 3 3 3 4 3 4 3 2 3 2 3 4 4 58  
  3 Vosberg, Ed   4 3 4 4 4 3 3 4 4 3 3 3 3 3 2 3 3 3 59  
  4 Nelson, Darrell   3 2 4 3 4 2 4 3 4 4 4 3 4 3 1 3 4 4 59  
  5 Garcia Mike   3 2 4 3 4 3 4 4 3 3 4 2 3 4 3 4 3 3 59  
  6 Gutierrez, Cesar   3 2 4 3 4 3 3 3 4 3 4 3 4 4 3 3 4 3 60  
  7 Branham, Tom   2 3 4 3 5 3 3 3 3 3 5 3 4 4 2 3 4 4 61  
  8 Adler, Dave   4 3 3 4 5 2 4 4 4 3 4 3 3 3 2 3 4 4 62  
  9 Kirchoffner, Terry   4 3 5 3 5 2 3 4 3 4 4 2 3 4 3 3 3 4 62  
  10 Giclas, Patric   4 3 4 3 4 3 4 3 3 4 4 3 3 4 2 3 4 4 62  
  11 Rose, Bob   3 3 3 3 4 2 4 4 4 4 4 3 4 4 3 4 4 4 64  
  12 Branham, Monte   3 2 5 4 5 3 4 4 4 4 4 3 3 3 2 4 3 4 64  
  13 Butcher, Dan   4 3 5 4 4 2 4 4 4 4 4 3 3 3 3 4 4 3 65  
  114 Post, John   4 3 4 4 5 3 4 3 4 4 4 3 3 4 3 3 4 4 66  
  15 Owens, Tom   4 3 4 3 4 3 4 4 4 4 4 3 4 4 3 3 4 4 66  
  16 Knutson, Jim   4 3 4 3 5 3 4 4 4 3 4 3 4 3 3 3 4 5 66  
  17 Maupin, Gary   4 3 4 4 4 3 4 4 4 4 4 3 4 4 3 2 4 4 66  
  18 Skinner, Wes   3 3 4 4 5 3 4 4 5 4 4 3 3 3 3 3 4 5 67  
  19 Hyland, Ken   4 4 5 4 5 2 4 4 5 3 5 3 3 4 2 3 3 4 67  
  20 Vakoc, Rod   4 3 4 4 5 2 4 4 4 4 4 3 4 4 2 4 4 4 67  
  21 Dalton, Bob   4 3 4 4 5 3 4 4 4 3 4 3 3 4 3 3 4 5 67  
  22 Parfenchuck, Jeff   4 2 4 5 5 3 4 3 3 4 5 4 4 4 3 3 4 4 68  
  23 McKinney, Tyler   4 3 5 4 5 2 4 4 4 4 4 2 4 4 3 4 4 4 68  
  24 Myers, Homer   3 3 4 4 5 3 4 4 4 4 4 3 4 4 3 4 4 4 68  
  25 Flanagan, Tom   4 3 5 4 5 2 4 4 4 3 5 3 3 4 3 3 4 5 68  
  26 Fifer, Duane   4 3 4 3 5 2 5 4 4 4 4 3 4 4 3 3 5 5 69  
  27 Tilden, Steve   4 3 4 4 6 2 4 4 4 4 4 3 4 4 3 3 4 5 69  
  28 Vosberg, Don   4 3 4 3 5 3 5 4 4 4 5 3 4 3 3 4 4 5 70  
  29 Keith, Doug   4 3 4 5 5 3 4 4 4 4 6 3 4 3 3 4 4 4 71  
  30 Wright, Bryon   4 3 7 3 7 2 5 4 4 4 5 3 3 4 3 5 5 5 76  
  31 Mims, Spencer   4 4 4 4 6 4 4 4 5 3 6 4 4 6 3 4 4 5 78  
  32 Haubert, Jay   5 3 6 5 5 4 4 4 4 4 5 6 7 5 3 5 6 4 85  
                                               
                                               
                                               
                                               

 

 

 

   

Updated: August 30th

Net  
       
    Name   1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 Total  
                                               
  1 Fifer, Duane   3 2 2 2 3 1 4 3 2 3 3 2 3 2 2 2 3 4 46  
  2 Beal, Bob   3 1 3 3 4 2 3 2 3 3 3 1 3 2 2 3 3 3 47  
  3 Andrew, John   2 1 3 3 5 2 2 3 3 3 3 2 3 2 2 3 3 3 48  
  4 Trevino, Manny   3 1 3 4 4 3 2 2 2 2 4 1 3 3 2 3 4 3 49  
  5 Owens, Tom   3 2 3 2 3 2 3 3 3 3 3 2 3 3 3 2 3 3 49  
  6 O'Donnell, Pat   3 2 3 4 3 2 4 3 2 3 3 2 3 2 2 3 2 3 49  
  7 Hyland, Ken   4 2 3 3 4 2 3 3 3 2 3 1 3 3 2 3 2 3 49  
  8 Runions, Frank   3 2 4 3 4 1 3 3 2 3 3 2 4 3 2 2 2 3 49  
  9 Rickard, Derek   3 1 3 3 4 1 3 3 4 2 3 2 3 3 2 3 2 4 49  
  10 Nussberger, Greg   2 2 5 3 3 2 3 3 3 2 3 3 2 3 1 3 3 3 49  
  11 Vossler, David   4 2 3 3 4 2 3 3 3 2 4 2 2 2 3 3 3 2 50  
  12 Blanshan, Doc   2 0 4 3 4 2 3 3 3 3 5 1 3 3 2 3 3 3 50  
  13 Mantione, Sal   3 2 4 2 4 2 3 3 3 3 4 2 2 3 1 3 3 4 51  
  14 Nelson, Darrell   3 2 3 3 3 2 4 2 3 4 3 2 4 2 1 3 3 4 51  
  15 Branham, Tom   2 2 3 3 4 3 3 2 2 3 4 2 4 3 2 3 3 4 52  
  16 Vosberg, Ed   4 3 3 4 3 3 3 3 3 3 3 2 3 2 2 3 2 3 52  
  17 Garcia, Mike   3 2 3 3 3 3 4 3 2 3 3 2 3 3 3 4 2 3 52  
  18 Kirchoffner, Terry   4 2 4 3 4 2 3 3 2 4 3 1 3 3 3 3 2 4 53  
  19 Tilden, Steve   3 2 3 3 5 2 3 3 3 3 3 2 3 3 3 2 3 4 53  
  20 Butcher, Dan   4 2 4 4 3 2 3 3 3 4 3 2 3 2 3 4 3 2 54  
  21 Adler, Dave   4 3 2 4 4 2 4 3 3 3 3 2 3 2 2 3 3 4 54  
  22 Vakoc, Rod   3 2 3 4 4 2 3 3 3 3 3 2 4 3 2 4 3 3 54  
  23 Giclas, Patric   4 3 3 3 3 3 4 2 2 4 3 2 3 3 2 3 3 4 54  
  24 Knutson, Jim   4 2 3 3 4 3 3 3 3 3 3 2 4 2 3 3 3 4 55  
  25 Rose, Bob   3 2 2 3 3 2 4 3 3 4 3 2 4 3 3 4 3 4 55  
  26 Maupin, Gary   4 2 3 4 3 3 3 3 3 4 3 2 4 3 3 2 3 3 55  
  27 Branham, Monte   3 2 4 4 4 3 4 3 3 4 3 2 3 2 2 4 2 4 56  
  28 Vosberg, Don   3 2 3 3 4 3 4 3 3 3 4 2 4 2 3 3 3 4 56  
  29 Keith, Doug   4 2 3 4 4 3 3 3 3 3 5 2 4 3 3 3 3 3 58  
  30 Myers, Homer   3 2 3 4 4 3 3 3 3 4 3 2 4 3 3 4 3 4 58  
  31 Post, John   4 3 3 4 4 3 4 3 3 4 3 3 3 3 3 3 3 3 59  
  32 Parfenchuck, Jeff   4 1 3 5 4 3 4 3 2 4 4 3 4 3 3 3 3 4 60  
  33 Rossi, Matt   4 3 4 3 5 3 5 4 4 3 4 1 3 3 3 3 4 5 64  
  34 Skinner, Wes   4 3 4 4 4 3 3 4 4 4 3 2 5 3 3 5 3 5 66  
  35 Biserchich, Rik   3 2 6 4 6 3 5 4 5 4 3 2 4 3 5 3 3 5 70  
  36 Haubert, Jay   5 2 5 5 4 4 3 3 3 3 4 5 7 4 3 5 5 3 73  
  37                                            
  38                                            
  39                                            
  40                                            
  41                                            
  42